
| YTD STANDINGS and RESULTS | |||||||||||||||||||||||||||||||||
| Place | Name | YTD Points | Low 2 PTS | Best 6 PTS | Total Fish | Total Wt | Avg Wt | Largest Bass | |||||||||||||||||||||||||
| 1-2 | Rock Shir | 130 | 130 | 20 | 52.43 | 2.62 | |||||||||||||||||||||||||||
| 1-2 | Bob Turcotte | 130 | 130 | 20 | 54.12 | 2.71 | 5.10 | ||||||||||||||||||||||||||
| 3 | Neil Otey | 116 | 116 | 19 | 44.42 | 2.34 | |||||||||||||||||||||||||||
| 4 | Jim Eulberg | 112 | 112 | 20 | 41.95 | 2.10 | |||||||||||||||||||||||||||
| 5 | Pat Hagen | 111 | 111 | 16 | 39.08 | 2.44 | |||||||||||||||||||||||||||
| 6 | Steve Hurlburt | 110 | 110 | 19 | 39.41 | 2.07 | |||||||||||||||||||||||||||
| 7-8 | Tim McGarry | 102 | 102 | 15 | 32.31 | 2.15 | |||||||||||||||||||||||||||
| 7-8 | Jay McNamara | 102 | 102 | 18 | 36.71 | 2.04 | |||||||||||||||||||||||||||
| 9 | Loel Brandstrom | 92 | 92 | 14 | 23.97 | 1.71 | |||||||||||||||||||||||||||
| 10 | Tim Scwenker | 91 | 91 | 11 | 20.65 | 1.88 | |||||||||||||||||||||||||||
| 11 | Don Frank | 77 | 77 | 11 | 23.24 | 2.11 | |||||||||||||||||||||||||||
| 12 | Adam Odegaard | 49 | 49 | 7 | 12.45 | 1.78 | |||||||||||||||||||||||||||
| 13 | Chuck Kraft | 46 | 46 | 6 | 11.29 | 1.88 | |||||||||||||||||||||||||||
| 14 | Rob Fritze | 44 | 44 | 5 | 9.84 | 1.97 | |||||||||||||||||||||||||||
| 15 | Michael Scott Dosch | 20 | 20 | 2 | 2.54 | 1.27 | |||||||||||||||||||||||||||
| 16 | Steve Hirsch | ||||||||||||||||||||||||||||||||
| Deer Lake - West | |||||||||||||||||||||||||||||||||
| Place | Name | Fish | Weight | Avg Wt | Points | ||||||||||||||||||||||||||||
| 1 | Bob Turcotte | 5 | 16.59 | 3.32 | 35 | ||||||||||||||||||||||||||||
| 2 | Neil Otey | 5 | 13.61 | 2.72 | 32 | ||||||||||||||||||||||||||||
| 3 | Pat Hagen | 5 | 12.77 | 2.55 | 30 | ||||||||||||||||||||||||||||
| 4 | Tim McGarry | 5 | 11.06 | 2.21 | 29 | ||||||||||||||||||||||||||||
| 5 | Rock Shir | 5 | 10.92 | 2.18 | 28 | ||||||||||||||||||||||||||||
| 6 | Steve Hurlburt | 5 | 9.98 | 2.00 | 27 | ||||||||||||||||||||||||||||
| 7 | Adam O'Degaard | 5 | 8.83 | 1.77 | 26 | ||||||||||||||||||||||||||||
| 8 | Jim Eulberg | 5 | 8.26 | 1.65 | 25 | ||||||||||||||||||||||||||||
| 9 | Loel Brandstrom | 5 | 7.77 | 1.54 | 24 | ||||||||||||||||||||||||||||
| 10 | Don Frank | 4 | 6.61 | 1.63 | 23 | ||||||||||||||||||||||||||||
| 11 | Jay McNamara | 4 | 6.26 | 1.56 | 22 | ||||||||||||||||||||||||||||
| 12 | Tim Schwenker | 2 | 3.00 | 1.50 | 21 | ||||||||||||||||||||||||||||
| Big Boat Weight - Jim and Neil - 21.87 | |||||||||||||||||||||||||||||||||
| Largest Bass - Bob Turcotte - 4.63 | |||||||||||||||||||||||||||||||||
| Deer Lake - East | |||||||||||||||||||||||||||||||||
| Place | Name | Fish | Weight | Avg Wt | Points | ||||||||||||||||||||||||||||
| 1 | Rock Shir | 5 | 13.63 | 2.73 | 35 | ||||||||||||||||||||||||||||
| 2 | Pat Hagen | 5 | 12.05 | 2.41 | 32 | ||||||||||||||||||||||||||||
| 3 | Neil Otey | 5 | 10.32 | 2.06 | 30 | ||||||||||||||||||||||||||||
| 4 | Jim Eulberg | 5 | 10.23 | 2.05 | 29 | ||||||||||||||||||||||||||||
| 5 | Bob Turcotte | 5 | 9.19 | 1.84 | 28 | ||||||||||||||||||||||||||||
| 6 | Don Frank | 4 | 9.05 | 2.26 | 27 | ||||||||||||||||||||||||||||
| 7 | Tim McGarry | 5 | 8.90 | 1.78 | 26 | ||||||||||||||||||||||||||||
| 8 | Jay McNamara | 4 | 7.72 | 1.93 | 25 | ||||||||||||||||||||||||||||
| 9 | Steve Hurlburt | 4 | 5.43 | 1.36 | 24 | ||||||||||||||||||||||||||||
| 10 | Adam O'Degaard | 2 | 3.62 | 1.81 | 23 | ||||||||||||||||||||||||||||
| 11 | Loel Brandstrom | 2 | 3.52 | 1.76 | 22 | ||||||||||||||||||||||||||||
| 12 | Tim Schwenker | 2 | 2.96 | 1.48 | 21 | ||||||||||||||||||||||||||||
| 13 | Michael Scott Dosch | 2 | 2.54 | 1.27 | 20 |
| Big Boat Weight - Rock and Neil - 23.95 | |||||||||||||||||||||||||||||||||
| Largest Bass - Neil Otey - 4.29 |
| Spooner Lake | |||||||||||||||||||||||||||||||||
| Place | Name | Fish | Weight | Avg Wt | Points | ||||||||||||||||||||||||||||
| 1 | Bob Turcotte | 5 | 13.59 | 2.72 | 35 | ||||||||||||||||||||||||||||
| 2 | Rock Shir | 5 | 12.87 | 2.57 | 32 | ||||||||||||||||||||||||||||
| 3 | Steve Hurlburt | 5 | 11.52 | 2.30 | 30 | ||||||||||||||||||||||||||||
| 4 | Neil Otey | 5 | 11.47 | 2.29 | 29 | ||||||||||||||||||||||||||||
| 5 | Jim Eulberg | 5 | 10.89 | 2.18 | 28 | ||||||||||||||||||||||||||||
| 6 | Jay McNamara | 5 | 10.27 | 2.05 | 27 | ||||||||||||||||||||||||||||
| 7 | Chuck Kraft | 3 | 5.72 | 1.91 | 26 | ||||||||||||||||||||||||||||
| 8 | Pat Hagen | 2 | 5.29 | 2.64 | 25 | ||||||||||||||||||||||||||||
| 9 | Loel Brandstrom | 3 | 5.21 | 1.74 | 24 | ||||||||||||||||||||||||||||
| 10 | Rob Fritze | 2 | 4.20 | 2.10 | 23 | ||||||||||||||||||||||||||||
| 11 | Tim Schwenker | 2 | 3.67 | 1.84 | 22 | ||||||||||||||||||||||||||||
| 12 | Tim McGarry | 1 | 1.49 | 1.49 | 21 | ||||||||||||||||||||||||||||
| 13 | Don Frank | 4 |
| Big Boat Weight - Rock and Neil - 24.34 | |||||||||||||||||||||||||||||||||
| Largest Bass - Bob T - 3.79 |
| Beaver Dam Lake | |||||||||||||||||||||||||||||||||
| Place | Name | Fish | Weight | Avg Wt | Points | ||||||||||||||||||||||||||||
| 1 | Rock Shir | 5 | 15.01 | 3.00 | 35 | ||||||||||||||||||||||||||||
| 2 | Bob Turcotte | 5 | 14.75 | 2.95 | 32 | ||||||||||||||||||||||||||||
| 3 | Jim Eulberg | 5 | 12.57 | 2.51 | 30 | ||||||||||||||||||||||||||||
| 4 | Steve Hurlburt | 5 | 12.48 | 2.49 | 29 | ||||||||||||||||||||||||||||
| 5 | Jay McNamara | 5 | 12.46 | 2.49 | 28 | ||||||||||||||||||||||||||||
| 6 | Tim Schwenker | 5 | 11.02 | 2.20 | 27 | ||||||||||||||||||||||||||||
| 7 | Tim McGarry | 4 | 10.86 | 2.72 | 26 | ||||||||||||||||||||||||||||
| 8 | Nei Otey | 4 | 9.02 | 2.56 | 25 | ||||||||||||||||||||||||||||
| 9 | Pat Hagen | 4 | 8.97 | 2.24 | 24 | ||||||||||||||||||||||||||||
| 10 | Don Frank | 3 | 7.58 | 2.53 | 23 | ||||||||||||||||||||||||||||
| 11 | Loel Brandstrom | 4 | 7.47 | 1.87 | 22 | ||||||||||||||||||||||||||||
| 12 | Rob Fritze | 3 | 5.64 | 1.88 | 21 | ||||||||||||||||||||||||||||
| 13 | Chuck Kraft | 3 | 5.57 | 1.86 | 20 | ||||||||||||||||||||||||||||
| 14 | HT Olsen (Guest) | 2 | 4.67 | 2.34 |
| Big Boat Weight - Rock and Jay - 27.47 | |||||||||||||||||||||||||||||||||
| Largest Bass - Bob T - 5.10 |
|